<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z Rowy do Rowy</name>
		<trkseg>
			<trkpt lat="54.664823" lon="17.051920">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.664886" lon="17.051928">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.664932" lon="17.051973">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.665644" lon="17.052602">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665717" lon="17.052674">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665769" lon="17.052782">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665800" lon="17.052880">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665935" lon="17.053339">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665956" lon="17.053411">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665987" lon="17.053536">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.666029" lon="17.053779">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.666054" lon="17.054021">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.666065" lon="17.054381">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.666065" lon="17.054516">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.666070" lon="17.054624">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.666054" lon="17.054794">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.665904" lon="17.055558">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.666460" lon="17.055593">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.666766" lon="17.055648">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.666854" lon="17.055656">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.667249" lon="17.055719">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.667265" lon="17.055719">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.667519" lon="17.055765">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.667894" lon="17.055989">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668049" lon="17.056052">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668018" lon="17.056348">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668008" lon="17.057050">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.667924" lon="17.057983">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.667842" lon="17.058891">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.667816" lon="17.059645">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.667842" lon="17.060086">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.668018" lon="17.061361">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.668179" lon="17.062411">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.668289" lon="17.063482">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.668356" lon="17.063625">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.668429" lon="17.063750">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668553" lon="17.063958">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668590" lon="17.064145">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668637" lon="17.064837">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.668948" lon="17.067667">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669182" lon="17.071529">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669255" lon="17.073929">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669457" lon="17.077864">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669478" lon="17.078644">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669473" lon="17.079803">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.669514" lon="17.080396">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670127" lon="17.082902">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670200" lon="17.083244">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670210" lon="17.083343">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670252" lon="17.083522">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670403" lon="17.084106">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.670554" lon="17.084888">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.670652" lon="17.085669">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.670725" lon="17.086523">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.670751" lon="17.087206">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.670938" lon="17.088535">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.670995" lon="17.089083">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.671047" lon="17.089506">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.671192" lon="17.090089">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.671296" lon="17.090638">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.671458" lon="17.091517">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.671530" lon="17.092003">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.671717" lon="17.094778">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.671795" lon="17.095605">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.671889" lon="17.096225">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.671925" lon="17.097177">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672018" lon="17.098488">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672237" lon="17.100949">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672340" lon="17.101659">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672361" lon="17.101794">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672496" lon="17.102674">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672683" lon="17.103582">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672782" lon="17.104138">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672881" lon="17.104974">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.672979" lon="17.105630">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.673088" lon="17.106213">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.673130" lon="17.106752">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.673172" lon="17.107202">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673317" lon="17.108226">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673421" lon="17.109160">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673608" lon="17.110499">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673665" lon="17.110930">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673686" lon="17.111280">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673686" lon="17.111899">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.673738" lon="17.112358">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.673888" lon="17.113840">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.673966" lon="17.114586">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.674039" lon="17.115341">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.674102" lon="17.115943">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.674221" lon="17.116931">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.674397" lon="17.118817">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.674475" lon="17.119410">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.674611" lon="17.120029">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.674715" lon="17.120595">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.674772" lon="17.121297">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.674844" lon="17.121817">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.675010" lon="17.122518">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675083" lon="17.123031">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675150" lon="17.123605">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675353" lon="17.124746">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675431" lon="17.125509">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675478" lon="17.126426">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.675576" lon="17.127468">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.675655" lon="17.128132">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.675675" lon="17.128761">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.675753" lon="17.129409">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.675899" lon="17.130369">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.676007" lon="17.131079">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.676127" lon="17.131681">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.676351" lon="17.132336">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.676491" lon="17.132939">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.676641" lon="17.133505">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.676854" lon="17.133971">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677124" lon="17.134457">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677249" lon="17.134780">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677363" lon="17.135013">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677493" lon="17.135202">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677576" lon="17.135392">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677696" lon="17.135992">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677794" lon="17.136181">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677872" lon="17.136308">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677872" lon="17.136308">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.677986" lon="17.136495">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.678163" lon="17.136900">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678277" lon="17.137206">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678371" lon="17.137574">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678500" lon="17.138122">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678578" lon="17.138642">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678589" lon="17.139092">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678594" lon="17.141023">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678604" lon="17.141823">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.678610" lon="17.142443">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.678641" lon="17.144258">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.678625" lon="17.144940">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678610" lon="17.145434">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678599" lon="17.145965">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.678584" lon="17.146531">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.678532" lon="17.147275">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.678283" lon="17.148766">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.678048" lon="17.150213">
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="54.677862" lon="17.151300">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.677747" lon="17.151965">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.677643" lon="17.152711">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.677613" lon="17.153240">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.677581" lon="17.153789">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.677353" lon="17.154121">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.676335" lon="17.155585">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.675717" lon="17.156636">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.675415" lon="17.157121">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.675327" lon="17.157238">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.675218" lon="17.157301">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674792" lon="17.157462">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674668" lon="17.157561">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674532" lon="17.157634">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674418" lon="17.157732">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674257" lon="17.157894">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674163" lon="17.157965">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.674049" lon="17.158020">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.673925" lon="17.158055">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.673712" lon="17.158137">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.673582" lon="17.158200">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.673369" lon="17.158334">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.673260" lon="17.158387">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.672886" lon="17.158523">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.672746" lon="17.158577">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.672559" lon="17.158693">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.672402" lon="17.158766">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.672013" lon="17.158999">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.671748" lon="17.159142">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.671598" lon="17.159206">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.671468" lon="17.159232">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.671286" lon="17.159269">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.671109" lon="17.159358">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670943" lon="17.159429">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670813" lon="17.159484">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670662" lon="17.159529">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670528" lon="17.159573">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670325" lon="17.159691">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.670008" lon="17.159906">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.669779" lon="17.160049">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.669499" lon="17.160211">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.669172" lon="17.160391">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.668928" lon="17.160544">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.668496" lon="17.160777">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.667784" lon="17.161146">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.667327" lon="17.161379">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.664859" lon="17.162538">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663898" lon="17.162987">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663717" lon="17.163087">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663638" lon="17.163148">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663571" lon="17.163248">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663207" lon="17.163903">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.663109" lon="17.164083">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.662958" lon="17.164299">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.662065" lon="17.165574">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.661836" lon="17.165916">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.661623" lon="17.166213">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.661482" lon="17.166356">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.661342" lon="17.166473">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.660620" lon="17.166930">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.660443" lon="17.167056">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.660313" lon="17.167165">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.660230" lon="17.167263">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.659768" lon="17.167982">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.658910" lon="17.169266">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.658630" lon="17.169706">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.658630" lon="17.169706">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.658173" lon="17.170425">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.657923" lon="17.170685">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.657305" lon="17.171423">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656884" lon="17.171917">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656795" lon="17.171997">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656697" lon="17.172069">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656608" lon="17.172106">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656499" lon="17.172140">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.656364" lon="17.172150">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.655694" lon="17.172096">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.655023" lon="17.172051">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.653760" lon="17.171970">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.653158" lon="17.171934">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.652607" lon="17.171907">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.652451" lon="17.171907">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.652399" lon="17.171899">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.651874" lon="17.171890">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.651234" lon="17.171827">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.649504" lon="17.171603">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.643012" lon="17.171001">
				<ele>0.000000</ele>
			</trkpt>
			<trkpt lat="54.642929" lon="17.170991">
				<ele>0.000000</ele>
			</trkpt>
			<trkpt lat="54.642518" lon="17.170955">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.642289" lon="17.170938">
				<ele>1.000000</ele>
			</trkpt>
			<trkpt lat="54.642149" lon="17.170892">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.641983" lon="17.170829">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.641827" lon="17.170722">
				<ele>2.000000</ele>
			</trkpt>
			<trkpt lat="54.641713" lon="17.170614">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.641583" lon="17.170452">
				<ele>3.000000</ele>
			</trkpt>
			<trkpt lat="54.641395" lon="17.170156">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.641182" lon="17.169743">
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="54.640720" lon="17.168863">
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="54.640387" lon="17.168215">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.640298" lon="17.168062">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.640246" lon="17.167972">
				<ele>7.000000</ele>
			</trkpt>
			<trkpt lat="54.640205" lon="17.167901">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.640044" lon="17.167739">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.639893" lon="17.167622">
				<ele>8.000000</ele>
			</trkpt>
			<trkpt lat="54.639519" lon="17.167380">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.639409" lon="17.167255">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.639362" lon="17.167182">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.639300" lon="17.167030">
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="54.639150" lon="17.166437">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.639061" lon="17.166095">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.639035" lon="17.166024">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638994" lon="17.165961">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638837" lon="17.165565">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638780" lon="17.165431">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638723" lon="17.165350">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638661" lon="17.165287">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638593" lon="17.165242">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638510" lon="17.165232">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638453" lon="17.165269">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638401" lon="17.165261">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638338" lon="17.165143">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638172" lon="17.164793">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638115" lon="17.164695">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.638021" lon="17.164532">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637886" lon="17.164308">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637787" lon="17.164182">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637673" lon="17.164056">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637460" lon="17.163903">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637434" lon="17.163894">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637371" lon="17.163921">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637361" lon="17.163859">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637351" lon="17.163804">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637335" lon="17.163769">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.637273" lon="17.163679">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.636987" lon="17.163194">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.636898" lon="17.163041">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.636690" lon="17.162672">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.636144" lon="17.161640">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635759" lon="17.160957">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635401" lon="17.160284">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635359" lon="17.160211">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635318" lon="17.160131">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635292" lon="17.160085">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635266" lon="17.160014">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635219" lon="17.159888">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635183" lon="17.159745">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635172" lon="17.159682">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635157" lon="17.159601">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635151" lon="17.159511">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635146" lon="17.159429">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635141" lon="17.159322">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635136" lon="17.159142">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635125" lon="17.158919">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635115" lon="17.158729">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635100" lon="17.158460">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635068" lon="17.158154">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.635006" lon="17.157489">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634980" lon="17.157256">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634949" lon="17.157022">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634917" lon="17.156816">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634850" lon="17.156510">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634668" lon="17.155783">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634507" lon="17.155137">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634267" lon="17.153627">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634226" lon="17.153474">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634184" lon="17.153330">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634169" lon="17.153286">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.634090" lon="17.153087">
				<ele>10.000000</ele>
			</trkpt>
			<trkpt lat="54.633799" lon="17.152414">
